Faculty
& Schedule- Spring 2012 |
Alis ad astra. |
Engineering Faculty |
||
Office Hrs |
M-309A (Math Building) |
|
e-mail |
ddalbello@hancockcollege.edu (preferred method of communication) |
|
Voicemail |
922-6966 x3498 |
|
Courses |
ENGR 100, 156, 161 |
|
| Associate Faculty | ||||
Cliff Braun |
ENGR 126, S12 | |||
| Rogelio Cervantes |
ENGR 152, F11 | - | ||
| George Murillo |
ENGR 154, S12 | |||
| Michael Williams | ENGR 162, S12 | |||
Engineering Schedule - Spring 2012 |
Course |
Title |
Day |
Time |
Room |
Instructor |
| ENGR 100 | Intro to Engineering | R | 4:00-4:50p | M-311 | Dal Bello, D |
| ENGR 126 | MATLAB in Sci/Engr. | F | 9:30a-12:35p | M-201 | Braun, C |
| ENGR 154 | Dynamics | T/R | 6:30-7:50p | M-212 | Murillo, G |
| ENGR 156 | Strength of Materials | M/W | 4:00-6:05p | M-212 | Dal Bello, D |
| ENGR 161 | Materials Science | M/W | 2:15-3:35p | M-212 | Dal Bello, D |
| ENGR 162 | Materials Science Lab | T | 11:00a-2:05p | M-212 | Williams, M |
| ENGR 162 | Materials Science Lab | T | 2:15-5:20p | M-212 | Williams, M |
FALL 2012 schedule is forthcoming. |
Course |
Title |
Day |
Time |
Room |
Instructor |
| ENGR 100 | Intro to Engineering | T | 4:00-4:50p | M-212 | Dal Bello, D |
| ENGR 124 | Excel in Sci/Engr | F | 9:30a-12:35p | M-201 | Dal Bello, D |
| ENGR 152 | Statics | T/R | 6:00-8:05p | M-212 | Cervantes, RD |
| ENGR 170 | Electric Circuit Analysis | M/W | 2:15-3:35p | M-212 | Dal Bello, D |
| ENGR 171 | Electric Circuit Lab | R | 11:00a-2:05p | M-433 | Dal Bello, D |
| ENGR 171 | Electric Circuit Lab | R | 2:15-5:20p | M-433 | Dal Bello, D |
Fall Courses |
![]() |
| Spring Courses Engr. 100 - Intro to Engineering Engr. 126 - Matlab in Science/Engineering Engr. 154 - Dynamics Engr. 156 - Strength of Materials Engr. 161 - Materials Science Engr. 162 - Materials Science Lab |
| © 2003-2012, Dominic J. Dal Bello Top |